Eledoisin-related Peptide
(2S)-2,6-diamino-N-[(2S)-1-[[(2S,3S)-1-[[2-[[(2S)-1-[[(2S)-1-amino-4-methylsulfanyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-3-methyl-1-oxopentan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]hexanamide
Cat. No.2990434
CAS2990-43-4
Purity≥98%
| Catalog No. | 2990434 |
|---|---|
| CAS Number | 2990-43-4 |
| IUPAC Name | (2S)-2,6-diamino-N-[(2S)-1-[[(2S,3S)-1-[[2-[[(2S)-1-[[(2S)-1-amino-4-methylsulfanyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-oxoethyl]amino]-3-methyl-1-oxopentan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]hexanamide |
| Purity | ≥98% |
| SMILES | CC[C@H](C)[C@@H](C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCSC)C(=O)N)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CCCCN)N |
| InChI | InChI=1S/C34H58N8O6S/c1-6-22(4)29(42-33(47)27(19-23-12-8-7-9-13-23)41-31(45)24(36)14-10-11-16-35)34(48)38-20-28(43)39-26… |
Certificate of Analysis (COA)
Batch-specific analytical results confirming purity, identity, and quality.
Safety Data Sheet (SDS)
GHS-compliant safety information including hazards, handling, and disposal.
This product is not classified as a hazardous material under standard shipping regulations.
Download Full SDSFor complete safety information, always refer to the product's Safety Data Sheet.